<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>One Broker's Opinion</title>
	<link>http://onebrokersopinion.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 15:09:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Here We Go Again?  I Sure Hope So&#8230;</title>
		<description><![CDATA[&#8220;It all depends on how we look at things.&#8221; Those words by Carl Jung (the founder of the school of analytical psychology) describe the importance of perspective&#8230; which is exactly what last week’s economic reports on home sales require. Existing Home Sales were reported well below expectations and a significant 27% decline from last month. [...]]]></description>
		<link>http://onebrokersopinion.com/?p=693</link>
			</item>
	<item>
		<title>The Wasted 4.44% Mortgage Rate</title>
		<description><![CDATA[This story broke on USA Today and has been re-printed on every major financial news network this week &#8211; so why not here! by Nin-Hai Tseng, reporter August 16, 2010: 05:17 AM EDT Mortgage rates have hit new lows nearly every week, but many borrowers are still unable to take advantage of them. Last week, [...]]]></description>
		<link>http://onebrokersopinion.com/?p=689</link>
			</item>
	<item>
		<title>Eleven Months to Close a Short Sale!</title>
		<description><![CDATA[You read that right! According to a study just published by Deutsche Bank that ranked prime and subprime loan servicers, the average time it is taking for Bank of America/Countrywide to close a short sale is 11 months! The study went on to rank GMAC at the top of the list at an average short [...]]]></description>
		<link>http://onebrokersopinion.com/?p=687</link>
			</item>
	<item>
		<title>Know Your Options!!</title>
		<description><![CDATA[Fannie Mae has launched KnowYourOptions.com, a new consumer education Web site that outlines the choices available to homeowners who are struggling with their mortgage payments, and provides guidance on how they can contact and work with their mortgage company to find solutions. The online resource, which offers reliable and easy-to-understand information in both English and [...]]]></description>
		<link>http://onebrokersopinion.com/?p=683</link>
			</item>
	<item>
		<title>Bad MLS Photo #6</title>
		<description><![CDATA[Standard Intro: MLS (Multiple Listing Service) photos are photographs that real estate agents take and publish online to “advertise and market” their listed properties to other real estate agents. Those same photographs are ported over to real estate sites on the internet like Realtor.com that everyday consumers have access to. I have been in the [...]]]></description>
		<link>http://onebrokersopinion.com/?p=675</link>
			</item>
	<item>
		<title>5 Things to Know About Buying Real Estate in Your IRA</title>
		<description><![CDATA[There is a lot of misinformation floating around about investing in Real Estate with your IRA. Here are 5 important facts that everyone needs to know: 1) A Real Estate IRA is Perfectly Legal. (see IRS Publication 590) as long as you follow the rules. For example, you can&#8217;t purchase (transfer) real estate you already [...]]]></description>
		<link>http://onebrokersopinion.com/?p=671</link>
			</item>
	<item>
		<title>5 Real Estate Scams You Need to Know About</title>
		<description><![CDATA[5 Real Estate Scams You Need to Know About Don’t be duped by mortgage fraud. Here are a few common scams and the red flags you should look for in a transaction. Mortgage fraud is pervasive: An estimated $4 billion to $6 billion in annual losses result from mortgage fraud, according to FBI reports. “An [...]]]></description>
		<link>http://onebrokersopinion.com/?p=668</link>
			</item>
	<item>
		<title>Need A Little More Room??</title>
		<description><![CDATA[Lately I have spent a lot of time writing about distressed homeowners, home sellers, short sales and foreclosures. But today I learned about &#8220;the other side&#8221;&#8230; Check this out: It&#8217;s called Versailles because it was patterned after the royal chateau near Paris. This 90,000+SF palace features a 6,000-square-foot master suite, a 60-foot by 120-foot grand [...]]]></description>
		<link>http://onebrokersopinion.com/?p=653</link>
			</item>
	<item>
		<title>US Congress Backs Home Tax Credit Extension</title>
		<description><![CDATA[== NEW FLASH == The U.S. Congress on Wednesday approved a bill extending the closing deadline for homebuyers trying to take advantage of tax credits. Homebuyers with contracts signed by April 30 who failed to go to closing by the June 30 deadline will now have until September 30 to complete their purchases. The House [...]]]></description>
		<link>http://onebrokersopinion.com/?p=651</link>
			</item>
	<item>
		<title>Fannie Mae Increases Penalties for Those Who &#8220;Walk Away&#8221;</title>
		<description><![CDATA[What took them so long! Seven-Year Lockout Policy for Strategic Defaulters Fannie Mae just announced policy changes designed to encourage borrowers to work with their lenders and pursue alternatives to foreclosure. Defaulting borrowers who walk-away and had the capacity to pay or did not complete a workout alternative in good faith will be ineligible for [...]]]></description>
		<link>http://onebrokersopinion.com/?p=646</link>
			</item>
</channel>
</rss>
